Equipped with an array of microphones for an expanded field-of-view, the handheld Fluke ii900 Industrial Acoustic Imager (Sonic Industrial Imager) enables maintenance teams to quickly and accurately locate air, gas and vacuum leaks in compressed air systems; even in noisy environments. Specifically designed for noisy production facilities the new SoundSight™ technology is simple to learn and easy to implement. The 7” LCD touchscreen overlays a SoundMap™ on a visual image for quick leak location identification. The straightforward, intuitive interface allows technicians to isolate the sound frequency of the leak to filter out loud background noise. In a matter of hours, the team can inspect the entire plant – during peak operations. For the first time, you can quickly and easily identify the air leak repairs needed to ensure efficient operations and reduce utility bills. Images can be saved and exported for reporting purposes. Never leave air leaks unattended again.
Due to global battery shortages the ii900 Precision Acoustic Imager will be shipped with 1 (one) rechargeable battery Your second battery will follow later. Sorry for any inconvenience this might cause you.
- Do more with the same air compressors – delay the capital expense of purchasing an additional compressor
- Ensure proper air pressure to your pneumatic equipment
- Lower utility costs
- Reduce leak detection time
- Improve reliability in your production line
Specifications
Sensors | |
---|---|
# of microphones | 64 digital MEMS microphones |
Frequency band | 2 kHz to 52 kHz |
Sound pressure sensitivity | Detects a 0.005 CFM leak at 100PSI from up to 32.8 feet (Detects a 2.5 cm3/sec leak at 7 bar from up to 10 meters) |
Operation distance range | 0.5 to > 70 meters (1.6 to > 164 feet)* |
Field of View | 63 ° ± 5 ° |
Minimum Frame Rate | 12.5 FPS |
*Depending on ambient conditions |
Built-in digital camera (visible light) | |
---|---|
Field of View (FOV) | 63 ° ± 5 ° |
Focus | Fixed lens |
Display | 7" LCD with backlight, under-sunlight readable |
---|---|
Resolution | 1280 x 800 (1,024,000 pixels) |
Touchscreen | Capacitive |
Acoustic Image | Yes, SoundMap™ image |
Image storage | |
---|---|
Storage capacity | 20 GB |
Image format | Blended visual and SoundMap™.JPG or .PNG |
Video format | Blended visual and SoundMap™.MP4 |
Video length | 5 minutes maximum |
Digital export | USB-C for data transfer |
Acoustic Measurements | |
---|---|
Measurement range | 29.3 dB to 119.6 dB SPL (±2 dB) at 2 kHz 21.9 dB to 112.3 db SPL (±2 dB) at 19 kHz 36.6 db to 126.9 dB SPL (±2 dB) at 52 kHz |
Auto max/min dB gain | Auto or manual, user selectable |
Frequency band selection | User selectable through user-made presets or manual entry |
Software | |
---|---|
Ease of use | Intuitive user interface |
Trend graphs | Frequency and dB scale |
Spot markers | dB level reading at center point of the image |
Battery | |
---|---|
Batteries (field-replaceable, rechargeable) | Rechargeable Li-ion, Fluke BP291 |
Battery life | 6 hours (product includes spare battery) |
Battery charging time | 3 hours |
Battery charging system | External dual-bay charger, EDBC 290 |
General Specifications | |
---|---|
Standard palettes | 3: Grayscale, Ironbow, Blue-Red |
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Storage Temperature | -20 °C to 70 °C (-4 °F to 158 °F) Without batteries |
Relative humidity | 10 % to 95 % non-condensing |
Size (H x W x L) | 186 mm x 322 mm x 68 mm (7.3 inches x 12.7 inches x 2.7 inches) |
Weight (battery included) | 2.15 kg (4.74 lbs) |
Ingress Protection (IP) | IP40 protection |
Warranty | 2 year |
Self-diagnostic notification | Array-health test to identify when microphone array needs attention |
Supported languages | Dutch, English, Finish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese |
RoHS compliant | Yes |
Safety | |
---|---|
General Safety | IEC 61010-1 |
Electromagnetic Compatibility (EMC) International | IEC 61326-1: Portable Electromagnetic Environment IEC 61326-2-2 CISPR 11: Group 1, Class A |
Korea (KCC) | Class A Equipment (Industrial Broadcasting & Communication) |
USA (FCC) | 47 CFR 15 subpart B. This product is considered an exempt device per clause 15.103. |
Downloads